Published on Wed, 2006-06-21 14:58
Numbers
Given the chatter about content creation and whatnot, I figured I might as well poke at my ego and check out my site stats. Looks like I've been doing well! (oops, a header might help)
Month | Visitors | Visits | Pageviews | Hits | Bandwidth |
---|---|---|---|---|---|
Jan 2006 | 4494 | 16709 | 34208 | 66874 | 921.46 MB |
Feb 2006 | 6299 | 18896 | 36114 | 72434 | 1.01 GB |
Mar 2006 | 7912 | 22449 | 43531 | 75201 | 1.00 GB |
Apr 2006 | 7002 | 14673 | 35121 | 77417 | 1.28 GB |
May 2006 | 13640 | 22614 | 49350 | 115029 | 1.57 GB |
Jun 2006 | 5785 | 9227 | 19514 | 43638 | 966.03 MB |
The stats broke on the 12th, so the last weeks worth aren't in that tally of June, but the average of around 17,500 visits a month from 7,000 or so people is massively head-swelling. I don't know what broke w/my stats, but I just got a Google Analytics code so we'll see how that works out.
Fame and fortune, here we come.